Brawlers
Shelly
Health | 5040 |
---|---|
Damage per shell | 420 (5) |
SUPER: Damage per shell | 448 (9) |
Super length | 150 ms |
Reload speed (ms) | 1500 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 7.67 |
Nita
Health | 5600 |
---|---|
Damage | 1120 |
SUPER: Bear Damage | 560 |
Reload speed (ms) | 1250 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 6 |
Colt
Health | 3920 |
---|---|
Damage per bullet | 448 (6) |
SUPER: Damage per bullet | 448 |
Super length | 1250 ms |
Reload speed (ms) | 1600 |
Attack speed (ms) | 800 |
Speed | Normal |
Attack range | 9 |
Bull
Health | 6860 |
---|---|
Damage per shell | 560 (5) |
SUPER: Damage | 1120 |
Reload speed (ms) | 1600 |
Attack speed (ms) | 500 |
Speed | Fast |
Attack range | 5.33 |
Jessie
Health | 4480 |
---|---|
Damage | 1176 |
SUPER: Turret Damage | 336 |
Reload speed (ms) | 1800 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 9 |
Brock
Health | 3920 |
---|---|
Damage | 1540 |
SUPER: Damage per rocket | 1456 |
Super length | 1850 ms |
Reload speed (ms) | 2100 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 10 |
Dynamike
Health | 3920 |
---|---|
Damage per dynamite | 1120 (2) |
SUPER: Damage | 3080 |
Super length | 150 ms |
Reload speed (ms) | 1700 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 7.33 |
BO
Health | 5040 |
---|---|
Damage per arrow | 728 (3) |
SUPER: Damage per trap | 2016 |
Super length | 250 ms |
Reload speed (ms) | 1700 |
Attack speed (ms) | 900 |
Speed | Normal |
Attack range | 8.67 |
TİCK
Health | 3080 |
---|---|
Damage per mine | 952 (3) |
SUPER: Damage | 2800 |
Reload speed (ms) | 2200 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 8.67 |
8-BİT
Health | 6020 |
---|---|
Damage per Beam | 448 (6) |
SUPER: Damage Boost | |
Reload speed (ms) | 1500 |
Attack speed (ms) | 800 |
Speed | Very Slow |
Attack range | 10 |
EMZ
Health | 5320 |
---|---|
Damage per half a second | 700 |
SUPER: Damage per second | |
Super length | 5000 ms |
Reload speed (ms) | 2100 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 6.67 |
EL PRİMO
Health | 8400 |
---|---|
Damage per punch | 504 (4) |
SUPER: Damage | 1120 |
Reload speed (ms) | 800 |
Attack speed (ms) | 850 |
Speed | Fast |
Attack range | 3 |
ROSA
Health | 7560 |
---|---|
Damage per punch | 644 (3) |
SUPER: Shield | |
Reload speed (ms) | 1000 |
Attack speed (ms) | 1100 |
Speed | Fast |
Attack range | 3.67 |
POCO
Health | 5600 |
---|---|
Damage | 924 |
SUPER: Heal | 2940 (3) |
Super length | 150 ms |
Reload speed (ms) | 1600 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 7 |
BARLEY
Health | 3360 |
---|---|
Damage per second | 952 |
SUPER: Damage per second | 952 |
Super length | 1050 ms |
Reload speed (ms) | 2000 |
Attack speed (ms) | 500 |
Speed | Normal |
Attack range | 7.33 |
JACKY
Health | 7700 |
---|---|
Damage | 1820 |
SUPER: Damage | |
Super length | 1000 ms |
Reload speed (ms) | 1800 |
Attack speed (ms) | 450 |
Speed | Fast |
Attack range | 3.33 |
CARL
Health | 6160 |
---|---|
Damage on hit | 840 |
SUPER: Damage per swing | 504 |
Super length | 3000 ms |
Reload speed (ms) | 0 |
Attack speed (ms) | 750 |
Speed | Normal |
Attack range | 7.67 |
DARRYL
Health | 6720 |
---|---|
Damage per shell | 420 (4) |
SUPER: Damage | 560 |
Reload speed (ms) | 1800 |
Attack speed (ms) | 850 |
Speed | Fast |
Attack range | 6 |